Available Homesites
Odyssey Homes has homesites across multiple Eastern Idaho communities — Granite Creek, Hawks Landing, and Sand Creek Estates coming soon. Find your spot below.
Granite Creek
43
lots available
Hawks Landing
27
lots available
The Parks
2
lots available
Moser Estates
1
lots available
Sand Creek Estates
1
lots available
| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 2, Block 5 | 2887 Spring Gulch Dr | 0.30 ac | $145,000 | Available | Get info → |
| Lot 2, Block 6 | 2690 Granite Falls Drive | 0.34 ac | $121,000 | Available | Get info → |
| Lot 2, Block 12 | 5047 Bow Ridge St | 0.30 ac | $145,000 | Available | Get info → |
| Lot 3, Block 5 | 2905 Spring Gulch Dr | 0.30 ac | $145,000 | Available | Get info → |
| Lot 3, Block 7 | 2890 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 3, Block 12 | 5077 Bow Ridge St | 0.30 ac | $145,000 | Available | Get info → |
| Lot 4, Block 5 | 2921 Spring Gulch Dr | 0.60 ac | $155,000 | Available | Get info → |
| Lot 4, Block 7 | 2908 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 4, Block 12 | 5111 Bow Ridge St | 0.30 ac | $145,000 | Available | Get info → |
| Lot 5, Block 5 | 2947 Spring Gulch Dr | 0.63 ac | $155,000 | Available | Get info → |
| Lot 5, Block 7 | 2924 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 5, Block 12 | 5141 Bow Ridge St | 0.30 ac | $145,000 | Available | Get info → |
| Lot 6, Block 5 | 4089 Eagle Creek Rd | 0.56 ac | $155,000 | Available | Get info → |
| Lot 6, Block 7 | 2942 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 6, Block 12 | 5173 Bow Ridge St | 0.30 ac | $145,000 | Available | Get info → |
| Lot 7, Block 5 | 5025 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 7, Block 6 | 2784 Granite Falls Drive | 0.34 ac | $121,000 | Available | Get info → |
| Lot 7, Block 7 | 2958 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 7, Block 12 | 2929 Granite Falls Dr | 0.33 ac | $145,000 | Available | Get info → |
| Lot 8, Block 4 | 2901 Granite Falls Dr | 0.37 ac | $145,000 | Available | Get info → |
| Lot 8, Block 5 | 5055 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 8, Block 7 | 2974 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 8, Block 12 | 2953 Granite Falls Dr | 0.33 ac | $145,000 | Available | Get info → |
| Lot 9, Block 4 | 5170 Bow Ridge St | 0.34 ac | $145,000 | Available | Get info → |
| Lot 9, Block 5 | 5085 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 9, Block 7 | 2992 Granite Falls Dr | 0.27 ac | $145,000 | Available | Get info → |
| Lot 9, Block 12 | 5178 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 10, Block 4 | 5136 Bow Ridge St | 0.34 ac | $145,000 | Available | Get info → |
| Lot 10, Block 5 | 5115 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 10, Block 12 | 5148 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 11, Block 4 | 5102 Bow Ridge St | 0.34 ac | $145,000 | Available | Get info → |
| Lot 11, Block 5 | 5145 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 11, Block 12 | 5118 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 12, Block 4 | 5068 Bow Ridge St | 0.34 ac | $145,000 | Available | Get info → |
| Lot 12, Block 5 | 5175 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 12, Block 12 | 5088 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 13, Block 4 | 5034 Bow Ridge St | 0.34 ac | $145,000 | Available | Get info → |
| Lot 13, Block 5 | 5205 Eagle Creek Rd | 0.33 ac | $145,000 | Available | Get info → |
| Lot 13, Block 12 | 5058 Eagle Creek Rd | 0.29 ac | $145,000 | Available | Get info → |
| Lot 14, Block 3 | 2735 Granite Falls Drive (2026 Parade) | — | Coming Soon | Available | Get info → |
| Lot 14, Block 4 | 4998 Bow Ridge St | 0.42 ac | $155,000 | Available | Get info → |
| Lot 14, Block 12 | 2954 Spring Gulch Dr | 0.37 ac | $155,000 | Available | Get info → |
| Lot 19, Block 3 | 2821 Granite Falls Drive | 0.38 ac | $121,000 | Available | Get info → |
Lot 6, Block 5
4089 Eagle Creek Rd
Size
0.56 ac
Price
$155,000
Corner with Spring Gulch Dr
Get info →Lot 7, Block 12
2929 Granite Falls Dr
Size
0.33 ac
Price
$145,000
Corner — alt address 2929 Granite Falls Dr
Get info →Lot 8, Block 4
2901 Granite Falls Dr
Size
0.37 ac
Price
$145,000
Corner — alt address 2901 Granite Falls Dr
Get info →Lot 8, Block 12
2953 Granite Falls Dr
Size
0.33 ac
Price
$145,000
Corner — alt address 2953 Granite Falls Dr
Get info →Lot 13, Block 5
5205 Eagle Creek Rd
Size
0.33 ac
Price
$145,000
Corner — alt address 2989 Granite Falls Dr
Get info →Lot 14, Block 3
2735 Granite Falls Drive (2026 Parade)
Size
—
Price
Coming Soon
Auto-added from Job Progress
Get info →Lot 14, Block 4
4998 Bow Ridge St
Size
0.42 ac
Price
$155,000
Corner — alt address 2894 Spring Gulch Dr
Get info →Lot 14, Block 12
2954 Spring Gulch Dr
Size
0.37 ac
Price
$155,000
Corner — alt address 2954 Spring Gulch Dr
Get info →| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 1, Block 10 | 3097 Granger St / 6624 Crown Crescent | 0.68 ac | $139,000 | Available | Get info → |
| Lot 2, Block 10 | 3066 Lancer Ave / 6640 Crown Crescent | 0.82 ac | $144,000 | Available | Get info → |
| Lot 3, Block 8 | 6436 Hillsdale Ln | 0.43 ac | $134,000 | Available | Get info → |
| Lot 3, Block 9 | 3299 Chester Dr | 0.54 ac | $139,000 | Available | Get info → |
| Lot 3, Block 11 | 3037 Lancer Ave | — | Coming Soon | Available | Get info → |
| Lot 4, Block 11 | 3083 Lancer Avenue $738,000 | — | $738,000 | Available | Get info → |
| Lot 5, Block 6 | 6540 Crown Crescent $629,000 | — | $629,000 | Available | Get info → |
| Lot 5, Block 9 | 3363 Chester Dr | 0.52 ac | $134,000 | Available | Get info → |
| Lot 6, Block 9 | 3397 Chester Dr / 6485 Hillsdale Ln | 0.57 ac | $139,000 | Available | Get info → |
| Lot 6, Block 11 | 3185 Lancer Ave | 0.68 ac | $149,000 | Available | Get info → |
| Lot 7, Block 11 | 3235 Lancer Ave | 0.72 ac | $149,000 | Available | Get info → |
| Lot 8, Block 7 | 3406 Chester Dr | 0.56 ac | $148,000 | Available | Get info → |
| Lot 8, Block 10 | 3303 Granger St | 0.53 ac | $139,000 | Available | Get info → |
| Lot 8, Block 11 | 3287 Lancer Ave | 0.75 ac | $159,000 | Available | Get info → |
| Lot 9, Block 9 | 3340 Granger St | 0.61 ac | $169,000 | Available | Get info → |
| Lot 9, Block 10 | 3333 Granger St | 0.54 ac | $139,000 | Available | Get info → |
| Lot 10, Block 10 | 3363 Granger St | 0.55 ac | $134,000 | Available | Get info → |
| Lot 10, Block 11 | 3377 Lancer Ave | 0.81 ac | $159,000 | Available | Get info → |
| Lot 11, Block 7 | 3290 Chester Dr | 0.51 ac | $145,000 | Available | Get info → |
| Lot 11, Block 10 | 3395 Granger St | 0.54 ac | $134,000 | Available | Get info → |
| Lot 11, Block 11 | 3407 Lancer Ave | 0.92 ac | $159,000 | Available | Get info → |
| Lot 12, Block 10 | 3429 Granger St | 0.50 ac | $134,000 | Available | Get info → |
| Lot 12, Block 11 | 3439 Lancer Ave | 0.97 ac | $159,000 | Available | Get info → |
| Lot 13, Block 10 | 3461 Granger St | 0.53 ac | $134,000 | Available | Get info → |
| Lot 14, Block 10 | 3493 Granger St | 0.55 ac | $134,000 | Available | Get info → |
| Lot 20, Block 10 | 3384 Lancer Ave | 0.55 ac | $174,000 | Available | Get info → |
| Lot 21, Block 10 | 3344 Lancer Ave | 0.51 ac | $174,000 | Available | Get info → |
Lot 1, Block 10
3097 Granger St / 6624 Crown Crescent
Size
0.68 ac
Price
$139,000
Lot 2, Block 10
3066 Lancer Ave / 6640 Crown Crescent
Size
0.82 ac
Price
$144,000
Lot 3, Block 11
3037 Lancer Ave
Size
—
Price
Coming Soon
Auto-added from Job Progress
Get info →Lot 4, Block 11
3083 Lancer Avenue $738,000
Size
—
Price
$738,000
Auto-added from Job Progress
Get info →Lot 5, Block 6
6540 Crown Crescent $629,000
Size
—
Price
$629,000
Auto-added from Job Progress
Get info →| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 12, Block 9 | 653 Grand Canyon $660,000 | 0.75 ac | $125,000 | Available | Get info → |
| Lot 25, Block 6 | 661 Glacier Avenue $663,000 | 0.51 ac | $115,000 | Available | Get info → |
| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 4, Block 2 | 209 N 4117 E $789,000 | 1.01 ac | $110,000 | Available | Get info → |
| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 9, Block 4 | 1661 Sandbar St | 0.26 ac | $107,000 | Available | Get info → |
Inventory changes weekly. We sometimes have lots not yet on the site — and we have relationships with developers across Eastern Idaho. Tell us what you're looking for.